If you want to participate in the May bond election, the last day to register to vote is Thursday, April 4, 2024.
You are eligible to register to vote if:
- You are a United States citizen;
- You are a resident of the county where you submit the application;
- You are at least 17 years and 10 months old on the date your voter registration application is submitted, and you are 18 years of age on Election Day.
- You are not a convicted felon (you may be eligible to vote if you have completed your sentence, probation, and parole); and
- You have not been declared by a court exercising probate jurisdiction to be either totally mentally incapacitated or partially mentally incapacitated without the right to vote.
For additional information, visit the Henderson County Elections, Kaufman County Elections and Van Zandt County Elections websites.
POLLING LOCATIONS, DATES AND HOURS
Early Voting Locations, Dates and Times for Henderson and Van Zandt County
The Main Early Voting Location
For early voting, a voter may vote at any of the locations listed below:
Locations for Main Early Voting Polling Places Include Name of Building and Address | Days and Hours of Operation |
The Help Center Legacy Center Building 813 N. Palestine Street Athens, TX 75751 | April 22 – April 26, 2024 8:00 a.m. – 5:00 p.m. April 27, 2024 8:00 a.m. – 5:00 p.m. April 28, 2024 – 12:00 p.m. – 6:00 p.m. April 29 – April 30, 2024 7:00 a.m. – 7:00 p.m. |
Branch Early Voting Locations
Locations for Branch Early Voting Polling Places Include Name of Building and Address | Days and Hours of Operation |
Mabank City Hall 129 East Market Street Mabank, Texas 75147 | April 22 – April 26, 2024 8:00 a.m. – 5:00 p.m. April 27, 2024 8:00 a.m. – 5:00 p.m. April 28, 2024 12:00 p.m. – 6:00 p.m. April 29 – April 30, 2024 7:00 a.m. – 7:00 p.m. |
Gun Barrel City Hall 1716 West Main Street Gun Barrel City, Texas 75156 | April 22 – April 26, 2024 8:00 a.m. – 5:00 p.m. April 29 – April 30, 2024 8:00 a.m. – 5:00 p.m. |
Seven Points City Hall 428 East Cedar Creek Parkway Seven Points, Texas 75143 | April 22 – April 26, 2024 8:00 a.m. – 5:00 p.m. April 29 – April 30, 2024 8:00 a.m. – 5:00 p.m. |
First Methodist Church Heritage Hall 501 North Second Street Chandler, Texas 75758 | April 22 – April 26, 2024 8:00 a.m. – 5:00 p.m. April 29 – April 30, 2024 8:00 a.m. – 5:00 p.m. |
Election Day Locations, Dates and Times for Henderson and Van Zandt County
Saturday, May 4, 2024 – Polls open from 7:00 am to 7:00 pm
On Election Day, Registered Henderson County Voters may vote at any
Vote Center within the County.
The Help Center Legacy Center Building 813 N. Palestine Street Athens, TX 75751 | First Methodist Church Heritage Hall 501 North Second Street Chandler, TX 75758 | Gun Barrel City Hall 1716 West Main Street Gun Barrel City, TX 75156 |
Seven Points City Hall 428 E. Cedar Creek Pkway Seven Points, TX 75143 | Mabank City Hall 129 East Market Street Mabank, Texas 75147 | Faith Baptist Church 13567 TX-31 Brownsboro, TX 75756 |
Early Voting Locations Dates and Times for Kaufman County
Locations for Early Voting Polling Places Include Name of Building and Address | Days and Hours of Operation |
Kaufman County Library – Community Room 3790 S. Houston Street Kaufman, TX 75142 | April 22 – 26, 2024 8:00 a.m. – 5:00 p.m. April 27, 2024 8:00 a.m. – 5:00 p.m. April 28, 2024 12:00 p.m. – 6:00 p.m. April 29 – 30, 2024 7:00 a.m. – 7:00 p.m. |
Forney Sub Courthouse – Court Room 200 E. Main Street Forney, TX 75126 | April 22 – 26, 2024 8:00 a.m. – 5:00 p.m. April 27, 2024 8:00 a.m. – 5:00 p.m. April 28, 2024 12:00 p.m. – 6:00 p.m. April 29 – 30, 2024 7:00 a.m. – 7:00 p.m. |
Terrell Sub Courthouse – Training 408 E. College Street Terrell, TX 75160 | April 22 – 26, 2024 8:00 a.m. – 5:00 p.m. April 27, 2024 8:00 a.m. – 5:00 p.m. April 28, 2024 12:00 p.m. – 6:00 p.m. April 29 – 30, 2024 7:00 a.m. – 7:00 p.m. |
Kemp Sub Courthouse -Court Room 103 N. Main Street Kemp, TX 75143 | April 22 – 26, 2024 8:00 a.m. – 5:00 p.m. April 27, 2024 8:00 a.m. – 5:00 p.m. April 28, 2024 12:00 p.m. – 6:00 p.m. April 29 – 30, 2024 7:00 a.m. – 7:00 p.m. |
Crandall/Combine Community Center – Community Room 500 W. Lewis Crandall, TX 75114 | April 22 – 26, 2024 8:00 a.m. – 5:00 p.m. April 27, 2024 8:00 a.m. – 5:00 p.m. April 28, 2024 12:00 p.m. – 6:00 p.m. April 29 – 30, 2024 7:00 a.m. – 7:00 p.m. |
Mabank City Hall – Courtroom 129 E. Market St. Mabank, TX 75147 | April 22 – 26, 2024 8:00 a.m. – 5:00 p.m. April 27, 2024 8:00 a.m. – 5:00 p.m. April 28, 2024 12:00 p.m. – 6:00 p.m. April 29 – 30, 2024 7:00 a.m. – 7:00 p.m. |
Scurry-Rosser ISD Admin Bldg – Admin Bldg 10705 S. State Hwy 34 Scurry, TX 75158 | April 22 – 26, 2024 8:00 a.m. – 5:00 p.m. April 27, 2024 8:00 a.m. – 5:00 p.m. April 28, 2024 12:00 p.m. – 6:00 p.m. April 29 – 30, 2024 7:00 a.m. – 7:00 p.m. |
Election Day Locations, Dates and Times for Kaufman County
Saturday, May 4, 2024
Polls open from 7 a.m. – 7 p.m.
The below listed Election Day Vote Centers will be established for any qualified voter with an effective date of registration on or before April 4, 2024. A voter may vote at any of the Election Day Vote Centers for the 2024 Joint Election.
Terrell Sub Courthouse Training Room | 408 E. College Street, Terrell 75160 |
St. Ann Catholic Church Fellowship Hall | 806 N Washington Street, Kaufman 75142 |
First Baptist Church, Forney Chapel | 1003 FM 741, Forney 75126 |
Talty Baptist Church Fellowship Hall | 5210 N FM 148, Crandall 75114 |
Terrell Service Ctr. Training Room | 400 Industrial Blvd, Terrell 75160 |
Ables Springs Fire Station Lobby | 30000 FM 429 N, Terrell 75161 |
The Elmo Fire Station Lobby | 12777 FM 2728, Terrell 75161 |
Scurry Rosser Admin. Bldg. Admin Bldg. | 10705 State Hwy 34, Scurry 75158 |
Mustang Creek Church Foyer | 13851 FM 548, Forney 75126 |
First Baptist Church, Kemp Great Room | 1320 S. Elm, Kemp 75143 |
Mabank City Hall Council Chambers | 129 E Market Street, Mabank 75147 |
Crandall/Combine Community Ctr. Community Center | 500 W Lewis/FM3039, Crandall 75114 |
Bingo Hall -Terrell Storeroom | 14701 Hwy 205, Terrell 75160 |
Abner Baptist Church Fellowship Hall | 6877 FM 2727, Kaufman 75142 |
Post Oak Bend Community Center Community Ctr | 1175 CR 278, Kaufman 75142 |
Forney Sub Courthouse Court Room | 200 E Main Street, Forney 75126 |
Bethlehem Baptist Church Gym | 500 S Frances Street, Terrell 75160 |
East Side Church of Christ Foyer | 627 S. FM 548, Forney 75126 |
Kaufman County Library Community Rm | 3790 S. Houston Street, Kaufman 75142 |
The Oasis – Heartland Comm. Ctr. Lobby | 3558 Kirby Lane, Heartland 75126 |
Warsaw Community Center Lobby | 6430 FM 148, Kaufman 75142 |
Keith Bell Opportunity Central Vestibule | 680 Innovation Blvd., Forney 75126 |
Ballot Language
FOR ______ AGAINST ______ | THE ISSUANCE OF $116,000,000 OF BONDS BY THE MABANK INDEPENDENT SCHOOL DISTRICT FOR SCHOOL FACILITIES CONSISTING OF A NEW ELEMENTARY CAMPUS FOR 3RD AND 4TH GRADES; A NEW CAREER AND TECHNICAL EDUCATION (CTE) ADDITION AT MABANK HIGH SCHOOL; IMPROVEMENTS AT MABANK JUNIOR HIGH SCHOOL AND MABANK INTERMEDIATE SCHOOL; DISTRICT-WIDE RENOVATIONS, UPGRADES AND REPAIRS AND THE PURCHASE OF LAND FOR SCHOOL FACILITIES, AND LEVYING THE TAX FOR PAYMENT OF PRINCIPAL AND INTEREST ON THE BONDS. THIS IS A PROPERTY TAX INCREASE. |